Compression Shorts - Size Guide
AMUX - Size Guide
Compression fit - sits close to the body. Take your usual size.
| cm | M | L | XL |
|---|---|---|---|
| Length (waistband-cuff) | 43 | 44 | 45 |
| 1/2 waist (relaxed) | 37.5 | 39.5 | 41.5 |
| 1/2 hip | 43 | 45 | 47 |
| 1/2 leg opening | 20 | 21 | 22 |
| Front rise | 23.8 | 24.8 | 25.8 |
| Back rise | 34.5 | 35.5 | 36.5 |
| Waistband height | 4.5 | 4.5 | 4.5 |
Measurements are of the garment laid flat, in cm. '1/2' = half - measured straight across one side, so double it for the full circumference. Between sizes? Size up. A compression garment - it stretches to fit.
How we measure: garment laid flat, edge to edge. Compare against a similar item you own, laid flat.