Training Shorts - Size Guide
AMUX - Size Guide
Regular training fit, elastic waistband.
| cm | M | L | XL |
|---|---|---|---|
| 1/2 waist (relaxed) | 35.5 | 38.5 | 41.5 |
| 1/2 hip | 50 | 52 | 54 |
| Front rise | 33 | 34.5 | 36 |
| Back rise | 41 | 42.5 | 44 |
| Inseam | 13 | 13 | 13 |
| Outseam | 37 | 38 | 39 |
| 1/2 leg opening | 30.5 | 32 | 33.5 |
Measurements are of the garment laid flat, in cm. '1/2' = half - measured straight across one side, so double it for the full circumference. Between sizes? Size up. Waist is measured relaxed - the elastic stretches well beyond this.
How we measure: garment laid flat, edge to edge. Compare against a similar item you own, laid flat.