Training Tank Top - Size Guide
AMUX - Size Guide
Oversized sleeveless cut.
| cm | M | L | XL |
|---|---|---|---|
| Length (shoulder-hem) | 72 | 74 | 76 |
| 1/2 chest (underarm) | 60 | 63 | 66 |
| 1/2 hem | 60 | 63 | 66 |
| Shoulder strap width | 16.5 | 17.5 | 18.5 |
| Armhole | 27 | 28 | 29 |
| Collar width | 18 | 19 | 20 |
Measurements are of the garment laid flat, in cm. '1/2' = half - measured straight across one side, so double it for the full circumference. Between sizes? Size up.
How we measure: garment laid flat, edge to edge. Compare against a similar item you own, laid flat.